timestamps-fix() {
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/test/runtests.jl"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/src/ColorBrewer.jl"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/color_example.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/YlOrRd.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/YlOrBr.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/YlGnBu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/YlGn.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Spectral.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Set3.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Set2.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Set1.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Reds.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/RdYlGn.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/RdYlBu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/RdPu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/RdGy.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/RdBu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Purples.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PuRd.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PuOr.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PuBuGn.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PuBu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PiYG.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Pastel2.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Pastel1.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Paired.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/PRGn.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Oranges.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/OrRd.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Greys.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Greens.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/GnBu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/GenerateImages.jl"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Dark2.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/BuPu.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/BuGn.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/BrBG.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Blues.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/images/Accent.png"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/data/colorbrewerLicense.txt"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/data/colorbrewer.json"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/README.md"
  touch -c -d "2025-10-16 04:22:42.628293904 +0000" "usr/share/julia/arch-site/ColorBrewer/Project.toml"
  touch -c -d "2025-10-16 04:22:21.000000000 +0000" "usr/share/julia/arch-site/ColorBrewer/LICENSE.md"
}
post_install() {
  timestamps-fix
}
post_upgrade() {
  timestamps-fix
}
