2    bone    255    255    255    255
3    liver    147    59    0    255
4    spleen    225    219    45    255
6    pancreas     157    110    55    255
7    aorta    255    50    21    255
8    inferior_vena_cava    50     21    255    255
9    colon_and_ileum    255    245    197    255
10    gallbladder    0    255    127    255
12    portal_vein_and_superior_mesenteric_vein  41 166 255 255
13    stomach_and_duodenum    255    235    210    255
16    celiac_trunk    253    99    71    255
17    splenic_artery    253    99    71    255
18    left_gastric_artery    253    99    71    255
19    common_hepatic_artery    253    99    71    255
20    hepatic_artery_proper    253    99    71    255
21    gastroduodenal_artery    253    99    71    255
22    superior_mesenteric_artery    253    99    71    255
23    inferior_mesenteric_artery    253    99    71    255
24    left_hepatic_artery    253    99    71    255
25    right_hepatic_artery    253    99    71    255
29    left_renal_artery    253    99    71    255
32    rectus_abdominis_muscle    230    125    125    255
51    right_kidney    220    170    120    255
52    left_kidney    220    170    120    255
111    right_adrenal_gland    255    224    77    255
112    left_adrenal_gland    255    224    77    255
126    right_renal_artery    253    99    71    255
127    right_inferior_epigastric_artery    253    99    71    255
128    left_renal_vein    196    203    255    255
129    right_renal_vein    196    203    255    255
131    right_psoas_muscle    230    125    125    255
133    right_quadratus_lumborum_muscle    230    125    125    255
135    right_external_oblique_muscle    230    125    125    255
136    right_internal_oblique_muscle    230    125    125    255
137    right_erector_spinae_muscle    230    125    125    255
138    right_iliacus_muscle    230    125    125    255
139    right_gluteus_minimus_muscle    230    125    125    255
140    right_gluteus_medius_muscle    230    125    125    255
141    right_ureter    225    150    75    255
142    left_ureter    225    150    75    255
143    right_gluteus_maximus_muscle    230    125    125    255
151    right_hepatic_vein    196    203    255    255
152    middle_hepatic_vein 196 203 255 255
153    left_hepatic_vein    196    203    255    255
227    left_inferior_epigastric_artery    253    99    71    255
231    left_psoas_muscle    230    125    125    255
233    left_quadratus_lumborum_muscle    230    125    125    255
235    left_external_oblique_muscle    230    125    125    255
236    left_internal_oblique_muscle    230    125    125    255
237    left_erector_spinae_muscle    230    125    125    255
238    left_iliacus_muscle    230    125    125    255
239    left_gluteus_minimus_muscle    230    125    125    255
240    left_gluteus_medius_muscle    230    125    125    255
241    left_gluteus_maximus_muscle    230    125    125    255
299 Pelvis 197 189 177 255
301 Cervical1 197 189 177 255
302 Cervical2 197 189 177 255
303 Cervical3 197 189 177 255
304 Cervical4 197 189 177 255
305 Cervical5 197 189 177 255
306 Cervical6 197 189 177 255
307 Cervical7 197 189 177 255
401 Thoracic1 197 189 177 255
402 Thoracic2 197 189 177 255
403 Thoracic3 197 189 177 255
404 Thoracic4 197 189 177 255
405 Thoracic5 197 189 177 255
406 Thoracic6 197 189 177 255
407 Thoracic7 197 189 177 255
408 Thoracic8 197 189 177 255
409 Thoracic9 197 189 177 255
410 Thoracic10 197 189 177 255
411 Thoracic11 197 189 177 255
412 Thoracic12 197 189 177 255
501 Lumbar1 197 189 177 255
502 Lumbar2 197 189 177 255
503 Lumbar3 197 189 177 255
504 Lumbar4 197 189 177 255
505 Lumbar5 197 189 177 255
551 Sacrum-L5-IntervertebralDisc 154 142 123 255
552 L5-L4-IntervertebralDisc 154 142 123 255
553 L4-L3-IntervertebralDisc 154 142 123 255
554 L3-L2-IntervertebralDisc 154 142 123 255
555 L2-L1-IntervertebralDisc 154 142 123 255
556 L1-T12-IntervertebralDisc 154 142 123 255
557 T12-T11-IntervertebralDisc 154 142 123 255
558 T11-T10-IntervertebralDisc 154 142 123 255
559 T10-T9-IntervertebralDisc 154 142 123 255
600 Sacrum 197 189 177 255
699 Ribs 197 189 177 255
700 Coccyx 197 189 177 255
