0 background 0 0 0 0
2 white_matter_of_left_cerebral_hemisphere 250 250 210 255
4 left_lateral_ventricle 88 106 215 255
5 temporal_horn_of_left_lateral_ventricle 88 106 215 255
7 white_matter_of_cerebellum_left 221 248 164 255
8 left_cerebellar_cortex 230 148 34 255
10 left_thalamus 122 101 38 255
11 left_caudate_nucleus 30 111 85 255
12 left_putamen 210 157 166 255
13 left_globus_pallidus_pars_externa 12 48 255 255
14 wall_of_third_ventricle 88 106 215 255
15 fourth_ventricle 88 106 215 255
17 left_hippocampus 220 216 20 255
18 left_amygdala 103 255 255 255
24 third_ventricle_(1) 88 106 215 255
25 left_globus_pallidus_pars_interna 255 165 0 255
26 left_nucleus_accumbens 165 0 255 255
27 left_middle_cerebellar_peduncle 148 120 72 255
28 left_hypothalamus 165 42 42 255
34 left_superior_cerebellar_peduncle 139 126 177 255
35 pons 51 50 135 255
40 midbrain 145 92 109 255
41 white_matter_of_right_cerebral_hemisphere 200 200 168 255
43 right_lateral_ventricle 88 106 215 255
44 temporal_horn_of_right_lateral_ventricle 88 106 215 255
46 white_matter_of_cerebellum_right 220 248 164 255
47 right_cerebellar_cortex 230 148 34 255
49 right_thalamus 122 101 38 255
50 right_caudate_nucleus 30 111 85 255
51 right_putamen 210 157 166 255
52 right_globus_pallidus_pars_externa 13 48 255 255
53 right_hippocampus 220 216 20 255
54 right_amygdala 103 255 255 255
55 right_insula 80 196 98 255
58 right_nucleus_accumbens 255 165 0 255
60 right_hypothalamus 165 42 42 255
61 medulla_oblongata 135 206 235 255
63 choroid_plexus_of_right_lateral_ventricle 88 106 215 255
66 left_substantia_nigra 0 108 112 255
71 right_substantia_nigra 0 108 112 255
72 pineal_body 120 190 150 255
78 left_optic_tract 156 171 108 255
79 left_red_nucleus 255 148 10 255
84 right_red_nucleus 255 218 185 255
85 optic_chiasm 99 106 24 255
96 pellucid_septum 205 10 125 255
100 left_mammillothalamic_tract 124 140 178 255
142 anterior_commissure 221 226 68 255
200 right_mammillothalamic_tract 0 50 128 255
216 right_optic_tract 156 171 108 255
500 internal_medullar_lamina_R 200 200 200 255
501 internal_medullar_lamina_L 200 200 200 255
502 medial_geniculate_body_R 125 250 21 255
503 medial_geniculate_body_L 125 250 21 255
504 lateral_geniculate_body_R 102 178 255 255
505 lateral_geniculate_body_L 102 178 255 255
506 pulvinar_R 63 104 224 255
507 pulvinar_L 63 104 224 255
508 anterior_thalamic_nucleus_R 255 25 127 255
509 anterior_thalamic_nucleus_L 255 25 127 255
510 dorsomedial_thalamic_nucleus_R 60 189 130 255
511 dorsomedial_thalamic_nucleus_L 60 189 130 255
512 centromedian_thalamic_nucleus_R 188 181 105 255
513 centromedian_thalamic_nucleus_L 188 181 105 255
514 ventral_anterior_thalamic_nucleus_R 254 213 0 255
515 ventral_anterior_thalamic_nucleus_R 254 213 0 255
516 ventral_lateral_thalamic_nucleus_R 60 180 180 255
517 ventral_lateral_thalamic_nucleus_L 60 180 180 255
518 lateral_posterior_thalamic_nucleus_R 204 127 0 255
519 lateral_posterior_thalamic_nucleus_L 204 127 0 255
520 lateral_dorsal_thalamic_nucleus_R 175 194 221 255
521 lateral_dorsal_thalamic_nucleus_L 175 194 221 255
522 VPM_thalamic_nucleus_R 225 167 104 255
523 VPM_thalamic_nucleus_L 225 167 104 255
524 VPL_thalamic_nucleus_R 229 127 127 255
525 VPL_thalamic_nucleus_L 229 127 127 255
1000 left_insula 188 135 166 255
1001 left_superior_temporal_gyrus_(1) 25 100 40 255
1002 left_cingulate_gyrus_(1) 125 100 160 255
1003 left_middle_frontal_gyrus_(1) 100 25 0 255
1005 left_cuneus 220 20 100 255
1006 left_ambiens_gyrus 220 20 10 255
1007 left_fusiform_gyrus 180 220 140 255
1008 left_inferior_parietal_lobule 220 60 220 255
1009 left_inferior_temporal_gyrus 180 40 120 255
1010 left_cingulate_gyrus_(2) 140 20 140 255
1011 left_lateral_occipital_gyrus 20 30 140 255
1012 left_orbital_gyri 35 75 50 255
1013 left_lingual_gyrus 225 140 140 255
1014 left_straight_gyrus 200 35 75 255
1015 left_middle_temporal_gyrus 160 100 50 255
1016 left_parahippocampal_gyrus 200 200 200 255
1017 left_paracentral_lobule 20 220 60 255
1018 opercular_part_of_left_inferior_frontal_gyrus 60 220 60 255
1019 orbital_part_of_left_inferior_frontal_gyrus 220 180 140 255
1020 triangular_part_of_left_inferior_frontal_gyrus 220 60 20 255
1021 left_visual_cortex 120 100 60 255
1022 left_postcentral_gyrus 220 20 20 255
1023 left_cingulate_gyrus_(1) 220 180 220 255
1024 left_precentral_gyrus 60 20 220 255
1025 left_precuneus 160 140 180 255
1026 left_cingulate_gyrus_(3) 80 20 140 255
1027 left_middle_frontal_gyrus_(2) 75 50 125 255
1028 left_superior_frontal_gyrus_(1) 20 220 160 255
1029 left_superior_parietal_lobule_and_precuneus 20 180 140 255
1030 left_superior_temporal_gyrus 140 220 220 255
1031 left_angular_and_supramarginal_gyrus 80 160 20 255
1032 left_frontal_pole 100 0 100 255
1033 left_temporal_pole 70 70 70 255
1034 left_transverse_temporal_gyri 150 150 200 255
2000 right_insula 188 135 166 255
2001 right_superior_temporal_gyrus_(2) 25 100 40 255
2002 right_cingulate_gyrus_(1) 125 100 160 255
2003 right_middle_frontal_gyrus_(1) 100 25 0 255
2005 right_cuneus 220 20 100 255
2006 right_parahippocampal_gyrus 220 20 10 255
2007 right_fusiform_gyrus 180 220 140 255
2008 right_angular_and_supramarginal_gyri 220 60 220 255
2009 right_inferior_temporal_gyrus 180 40 120 255
2010 right_cingulate_gyrus_(2) 140 20 140 255
2011 right_lateral_occipital_gyrus 20 30 140 255
2012 right_orbital_gyri_(1) 35 75 50 255
2013 right_lingual_gyrus 225 140 140 255
2014 right_straight_gyrus 200 35 75 255
2015 right_middle_temporal_gyrus 160 100 50 255
2016 right_parahippocampal_gyrus 200 200 200 255
2017 right_paracentral_lobule 60 220 60 255
2018 opercular_part_of_right_inferior_frontal_gyrus 220 180 140 255
2019 orbital_part_of_right_inferior_frontal_gyrus 20 100 50 255
2020 triangular_part_of_right_inferior_frontal_gyrus 220 60 20 255
2021 right_visual_cortex 120 100 60 255
2022 right_postcentral_gyrus 220 20 20 255
2023 right_cingulate_gyrus_(1) 220 180 220 255
2024 right_precentral_gyrus 60 20 220 255
2025 right_precuneus 160 140 180 255
2026 right_cingulate_gyrus_(3) 80 20 140 255
2027 right_middle_frontal_gyrus_(1) 75 50 125 255
2028 right_superior_frontal_gyrus 20 220 160 255
2029 right_superior_parietal_lobule 20 180 140 255
2030 right_superior_temporal_gyrus_(3) 140 220 220 255
2031 right_supramarginal_gyrus 80 160 20 255
2032 right_frontal_pole 100 0 100 255
2033 right_temporal_pole 70 70 70 255
2034 right_transverse_temporal_gyri 150 150 200 255
2108 right_angular_and_supramarginal_gyri 230 250 230 255
3000 right_claustrum 230 250 230 255
3001 left_claustrum 230 155 215 255
3002 right_mamillary_body 130 155 95 255
3003 left_mamillary_body 155 230 255 255
3004 corpus_callosum 97 113 158 255
3005 right_fornix_of_forebrain 64 123 147 255
3007 left_fornix_of_forebrain 64 123 147 255
3008 infundibulum_of_neurohypophysis 92 162 109 255
3011 adenohypophysis 60 143 83 255
3012 neurohypophysis 92 162 109 255
