2 Skin 255 204 178 255
3 inferior_frontal_gyrus_L 127 127 127 255
4 inferior_frontal_gyrus_R 126 126 103 255
5 middle_frontal_gyrus_L 229 229 204 255
6 middle_frontal_gyrus_R 222 254 254 255
7 superior_frontal_gyrus_L 102 102 76 255
8 superior_frontal_gyrus_R 126 126 103 255
11 orbital_gyri_gyrus_rectus_L 229 229 127 255
12 orbital_gyri_gyrus_rectus_R 225 205 85 255
13 red_nucleus_R 254 68 0 255
14 superior_cerebellar_peduncle_R 127 51 204 255
15 inferior_cerebellar_peduncle_R 127 51 204 255
16 middle_cerebellar_peduncle_R 210 24 29 255
17 midbrain 204 127 38 255
18 septal_nucleus_R 252 204 0 255
19 globus_pallidus_R 175 194 221 255
20 hemispheric_white_matter 127 127 127 255
21 fornix 255 255 255 255
23 red_nucleus_L 210 24 29 255
24 superior_cerebellar_peduncle_L 51 127 204 255
25 inferior_cerebellar_peduncle_L 204 51 127 255
26 middle_cerebellar_peduncle_L 153 51 0 255
27 pellucid_septum 63 104 224 255
28 septal_nucleus_L 254 213 0 255
29 globus_pallidus_L 217 238 254 255
31 superior_temporal_gyrus_ant_L 0 0 255 255
32 superior_temporal_gyrus_ant_R 60 189 130 255
33 amygdaloid_body_L 153 51 0 255
34 amygdaloid_body_R 204 127 51 255
35 hippocampus_L 255 89 114 255
36 hippocampus_R 255 89 178 255
37 medial_occipitotemporal_parahippocampal_gyrus_L 63 104 224 255
38 medial_occipitotemporal_parahippocampal_gyrus_R 45 138 86 255
39 lateral_occipitotemporal_gyrus_L 63 104 224 255
40 lateral_occipitotemporal_gyrus_R 51 204 127 255
41 superior_temporal_gyrus_post_L 0 0 255 255
42 superior_temporal_gyrus_post_R 60 189 130 255
43 caudate_nucleus_R 208 104 28 255
44 nucleus_accumbens_R 255 127 122 255
45 hypothalamus 204 51 127 255
48 pineal_body 254 225 1 255
50 substantia_nigra_R 127 127 127 255
53 caudate_nucleus_L 216 127 122 255
54 nucleus_accumbens_L 204 51 127 255
58 superior_medullar_velum 216 234 255 255
60 precentral_gyrus_R 254 213 0 255
61 precentral_gyrus_L 254 213 0 255
70 substantia_nigra_L 127 127 127 255
71 cingulate_gyrus_L 45 138 86 255
72 cingulate_gyrus_R 9 201 43 255
73 insula_L 60 88 169 255
74 insula_R 243 162 95 255
75 inferior_colliculus_R 255 127 122 255
84 superior_colliculus_R 217 110 146 255
85 inferior_colliculus_L 255 89 178 255
94 superior_colliculus_L 255 127 122 255
96 third_ventricle 0 204 207 255
97 fourth_ventricle_aqueduct 102 178 255 255
98 lateral_ventricle_R 125 254 0 255
99 lateral_ventricle_L 51 204 204 255
101 anterior_commissure 0 189 254 255
105 superior_parietal_lobule_L 51 204 127 255
106 superior_parietal_lobule_R 96 153 255 255
107 occipital_lobe_L 255 89 114 255
108 occipital_lobe_R 210 24 29 255
109 postcentral_gyrus_L 210 24 29 255
110 postcentral_gyrus_R 254 68 0 255
115 middle_temporal_gyrus_L 96 153 255 255
116 middle_temporal_gyrus_R 153 204 0 255
117 inferior_temporal_gyrus_L 60 88 169 255
118 inferior_temporal_gyrus_R 9 201 43 255
121 supramarginal_gyrus_inferior_parietal_lobule_L 108 254 111 255
122 supramarginal_gyrus_inferior_parietal_lobule_R 51 204 204 255
123 angular_gyrus_inferior_parietal_lobule_L 45 138 86 255
124 angular_gyrus_inferior_parietal_lobule_R 63 104 224 255
125 cerebellar_white_matter 127 127 127 255
126 skull_bone 255 255 255 255
127 atlas 255 255 255 255
128 axis 255 255 255 255
130 cerebellar_hemisphere_R 122 174 247 255
131 cerebellar_hemisphere_L 9 201 43 255
132 dentate_nucleus_R 226 130 21 255
133 dentate_nucleus_L 217 110 146 255
134 cerebellar_tonsil_R 204 51 127 255
135 cerebellar_tonsil_L 210 24 29 255
138 temporal_pole_R 151 249 151 255
139 temporal_pole_L 63 104 224 255
140 corpus_callosum 255 255 255 255
141 corticospinal_tract_L 254 254 239 255
142 corticospinal_tract_R 254 254 239 255
143 nucleus_habenulae_R 252 204 0 255
144 mamillary_body_R 210 24 29 255
145 cerebellar_vermis 216 127 122 255
148 optic_tract_R 252 252 38 255
149 anterior_substantia_perforata_R 60 88 169 255
151 pons 102 102 76 255
152 medulla_oblongata 198 119 224 255
153 nucleus_habenulae_L 252 204 0 255
154 mamillary_body_L 210 24 29 255
158 optic_tract_L 252 252 38 255
159 anterior_substantia_perforata_L 60 88 169 255
162 putamen_R 171 215 229 255
168 optic_chiasm 252 252 38 255
169 posterior_substantia_perforata 154 101 29 255
172 putamen_L 175 194 221 255
178 optic_nerve_R 204 204 51 255
188 optic_nerve_L 204 204 51 255
220 external_capsule_R 255 255 255 255
221 external_capsule_L 255 255 255 255
222 abducent_nerve_L 255 255 51 255
223 abducent_nerve_R 255 255 51 255
224 accessory_nerve_L 255 255 51 255
225 accessory_nerve_R 255 255 51 255
226 facial_nerve_L 255 255 51 255
227 facial_nerve_R 255 255 51 255
228 glossopharyngeal_nerve_L 255 255 51 255
229 glossopharyngeal_nerve_R 255 255 51 255
230 hypoglossal_nerve_L 255 255 51 255
231 hypoglossal_nerve_R 255 255 51 255
232 occulomotor_nerve_L 255 255 51 255
233 occulomotor_nerve_R 255 255 51 255
234 trigeminal_nerve_L 255 255 51 255
235 trigeminal_nerve_R 255 255 51 255
236 trochlearis_nerve_L 255 255 51 255
237 trochlearis_nerve_R 255 255 51 255
238 vagal_nerve_L 255 255 51 255
239 vagal_nerve_R 255 255 51 255
240 vestibulocochlear_nerve_L 255 255 51 255
241 vestibulocochlear_nerve_R 255 255 51 255
300 eyeball_R 127 127 127 255
301 eyeball_L 127 127 127 255
330 optic_radiation_R 255 255 255 255
331 optic_radiation_L 255 255 255 255
340 pituitary_gland 255 127 122 255
360 internal_capsule_R 255 255 255 255
361 internal_capsule_L 255 255 255 255
440 internal_capsule_post_R 255 255 255 255
441 internal_capsule_post_L 255 255 255 255
500 internal_medullar_lamina_R 255 255 255 255
501 internal_medullar_lamina_L 255 255 255 255
502 medial_geniculate_body_R 125 250 21 255
503 medial_geniculate_body_L 125 250 21 255
504 lateral_geniculate_body_R 102 178 255 255
505 lateral_geniculate_body_L 51 51 204 255
506 pulvinar_R 63 104 224 255
507 pulvinar_L 60 88 169 255
508 anterior_thalamic_nucleus_L 255 68 0 255
509 anterior_thalamic_nucleus_R 255 25 127 255
510 dorsomedial_thalamic_nucleus_R 32 138 32 255
511 dorsomedial_thalamic_nucleus_L 60 189 130 255
512 centromedian_thalamic_nucleus_R 188 181 105 255
513 centromedian_thalamic_nucleus_L 204 204 204 255
514 ventral_anterior_thalamic_nucleus_R 254 213 0 255
515 ventral_anterior_thalamic_nucleus_L 254 254 154 255
516 ventral_lateral_thalamic_nucleus_R 45 138 86 255
517 ventral_lateral_thalamic_nucleus_L 60 189 130 255
518 lateral_posterior_thalamic_nucleus_R 255 127 122 255
519 lateral_posterior_thalamic_nucleus_L 204 127 0 255
520 lateral_dorsal_thalamic_nucleus_R 175 194 221 255
521 lateral_dorsal_thalamic_nucleus_L 63 104 224 255
522 VPM_thalamic_nucleus_R 255 89 114 255
523 VPM_thalamic_nucleus_L 225 167 104 255
524 VPL_thalamic_nucleus_R 229 127 127 255
525 VPL_thalamic_nucleus_L 255 89 114 255
560 posterior_commissure 255 255 255 255
